All-dielectric self-supporting aerial cable (ADSS).
Manufacturer: Nanjing Wasin Fujikura
Cable Construction
Optical fibers are placed in loose tubes made from high-modulus plastic and filled with a water-blocking compound. The tubes are stranded around a non-metallic FRP central strength member to form a compact, circular core. A filling compound and an inner polyethylene sheath cover the core; aramid yarn reinforcement is applied over the inner sheath, followed by an outer polyethylene sheath. For special conditions, an anti-tracking (AT) sheath is used to protect against electrical corrosion.
Features
- Water blocking throughout the cross-section helps protect against moisture and water ingress.
- Filling gel in the loose tubes protects the optical fibers.
- Designed for long spans; the manufacturer states that the maximum span exceeds 1,000 m.
- A high-modulus FRP central member and aramid or glass yarn strength elements support the self-supporting cable.
- The manufacturer states that fibers remain free of tensile strain in severe climatic conditions.
- A special PE or AT outer sheath is suitable for installation in induced-voltage fields.
- The manufacturer states a service life exceeding 30 years with controlled production and materials.
Application and Operating Conditions
- Application depends on the actual conditions of overhead power lines; installation is self-supporting aerial, subject to application conditions.
- Operating temperature: −40 °C to +70 °C.
Technical Specifications
Values and units are based on information published by the manufacturer.
| Fiber count | Span(m) | Fibers per tube | Diameter (mm) |
Weight (kg/km) |
Mat (kN) |
RTS (kN) |
Allowable crush resistance (N/10cm) |
| 2-36 | 100 | 6 | 12.7 | 131 | 4.4 | 11.0 | 2200 |
| 200 | 6 | 12.9 | 136 | 6.4 | 16.0 | 2200 | |
| 300 | 6 | 13.2 | 143 | 9.6 | 24.0 | 2200 | |
| 400 | 6 | 13.5 | 450 | 12.2 | 30.6 | 2200 | |
| 500 | 6 | 13.9 | 158 | 15.6 | 39.0 | 2200 | |
| 600 | 6 | 14.3 | 166 | 19.2 | 48.0 | 2200 | |
| 700 | 6 | 14.5 | 174 | 22.0 | 55.0 | 2200 | |
| 800 | 6 | 14.8 | 179 | 24.8 | 62.0 | 2200 | |
| 38-72 | 100 | 12 | 13.8 | 162 | 5.0 | 12.4 | 2200 |
| 200 | 12 | 14.1 | 167 | 7.3 | 18.2 | 2200 | |
| 300 | 12 | 14.6 | 179 | 12.4 | 31.0 | 2200 | |
| 400 | 12 | 14.7 | 182 | 13.8 | 34.5 | 2200 | |
| 500 | 12 | 15 | 188 | 16.1 | 40.3 | 2200 | |
| 600 | 12 | 15.3 | 195 | 19.8 | 49.6 | 2200 | |
| 700 | 12 | 15.6 | 204 | 23.1 | 57.8 | 2200 | |
| 800 | 12 | 15.9 | 210 | 25.9 | 64.7 | 2200 | |
| 74-96 | 100 | 12 | 15.9 | 212 | 10.1 | 25.2 | 2200 |
| 200 | 12 | 16.3 | 221 | 14.7 | 36.8 | 2200 | |
| 300 | 12 | 16.8 | 228 | 17.0 | 42.6 | 2200 |
